You have no items in your shopping cart.
Round Copper Tundish with 28mm Dia. Plain Tail P4376

| A | B | C | D |
|---|---|---|---|
| 28 | 24 | 91 | 153 |
Standard : EN 1652
| Characteristic | UoM | Min. | Max. | Result |
|---|---|---|---|---|
| Sample 200140876 | ||||
| % CU | % | 99.900 | - | 99.900% |
| % P | % | 0.015 | 0.040 | 0.021% |
| Tens. Strength Rm | N/mm2 | 240.0 | 300.0 | 286.7 N/mm2 |
| Elongation A50 | % | 8.0 | - | 40.2% |
| Hardness HV | 65 | 95 | 84 | |
| A | B | C | D |
|---|---|---|---|
| 28 | 24 | 91 | 153 |
Standard : EN 1652
| Characteristic | UoM | Min. | Max. | Result |
|---|---|---|---|---|
| Sample 200140876 | ||||
| % CU | % | 99.900 | - | 99.900% |
| % P | % | 0.015 | 0.040 | 0.021% |
| Tens. Strength Rm | N/mm2 | 240.0 | 300.0 | 286.7 N/mm2 |
| Elongation A50 | % | 8.0 | - | 40.2% |
| Hardness HV | 65 | 95 | 84 | |
| Datasheets |
|---|