You have no items in your shopping cart.
AGA56.9A17 Module for SQM50
Technical Data
| Type | Operating Voltage |
|---|---|
| AGA56.9A17 | AC 100 V –15 %...AC 110 V +10 % |
| Frequency | 50...60 Hz ±6 % |
| Degree of Protection | IP 54 to IEC 529, when mounted in the SQM5 |
| Safety Class | To IEC 730-1, when mounted in the SQM5... |
| - AGA56.9A17 | I |
| Input Resistance | |
| - Current Input | ≤ 300 Ω |
| - Voltage Input | ≥ 100 kΩ |
| Power Consumption | 2.8 VA (without actuator) |
| Vibrations | 30 m/s² (3 g) to IEC 68-2-6 |
| Vibration Range | 2...100 Hz |
| Perm. Input Line Lengths | ≤ 100 m |
| Temperature Drift of Output Signals | ≤ 2.5 % referred to entire ambient temperature range |
| Weight | approx. 330 g |
| Perm Loading on Outputs | |
| - Current Output | short-circuit-proof to IEC 381 |
| - (Current) Total Load | max. 600 Ω |
| - Voltage Output | ≥ 1.5 kΩ |
| - Total Load | all simultaneously to IEC 381 |
| DC current signals | to IEC 381 T1 |
| DC voltage signals | to IEC 381 T2 |
AGA56.9A17 Module for SQM50
Analog input module for the control of SQM5 air damper actuators by continuous analog control signals, such as 4...20 mA, and continuous analog position feedback signals.
- The following functions are provided:
- Manual control
- Adjustment of the control range
- Linearization of the angle of rotation
- Readjustment of the control signal
- Presetting the fixed position
| Datasheets |
|---|