Transparent Level Gauges
Klinger Reflex Level Gauges for steam applications up to 40 Bar (251°C) suitable for use with D Type Klinger Gauge Cocks
Working Conditions | ||
---|---|---|
P Max | T Max | |
Steam | 40 Bar | 251°C |

Components | Materials | |||
---|---|---|---|---|
FS/H | M/H | M | ||
1 | Level Gauge Body | ASTM A 105 | AISI 316 | AISI 316 |
2 | Cover | ASTM A 105 | ASTM A 105 | AISI 316 |
3 | Sealing Gasket | Graphite PDM | Graphite PDM | Graphite PDM |
4 | Cushion Joint | Klingersil | Klingersil | Klingersil |
5 | Glass B | Borosilicate | Borosilicate | Borosilicate |
6 | Bolts | B 7 | B 7 | B 8 |
7 | Nuts | 2 H | 2 H | 8 M |

(Gauge Cocks Sold Separately)
Size | Body Length | Sight Length (V) | Approx Weight | D |
---|---|---|---|---|
A | A-35 | Kg | A+102 | |
I | 128 | 93 | 2.9 | 230 |
II | 153 | 118 | 3.4 | 255 |
III | 178 | 143 | 3.7 | 280 |
IV | 203 | 168 | 4.1 | 305 |
V | 233 | 198 | 4.8 | 335 |
VI | 263 | 228 | 5.4 | 365 |
VII | 293 | 258 | 5.9 | 395 |
VIII | 333 | 298 | 6.8 | 435 |
IX | 353 | 318 | 7.1 | 455 |
Transparent Level Gauge Section To Suit 16" Centres
Excl. VAT: £889.31
Incl. VAT: £1,067.17
Transparent Level Gauge Section To Suit 18" Centres
Excl. VAT: £943.39
Incl. VAT: £1,132.07
Transparent Level Gauge Section To Suit 19" Centres
Excl. VAT: £1,116.00
Incl. VAT: £1,339.20