Bronze Spring Check Valves
Features
- Inline lift type
- Resilient Discs
- Spring Actuated
125 PSI/8.6 Bar Saturated Steam (TFE Disc)
250 PSI/17.2 Bar Non-Shock Cold Working Pressure
Conforms to MSS SP-80
Working Temperature
0°C to +178°C
Dimensions & Weights
Size | A | B | C | T-480 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | ctn |
⅜ | 10 | 2 | 51 | 1.38 | 35 | 1.44 | 37 | 0.41 | 0.19 | 100 |
½ | 15 | 2.06 | 52 | 1.38 | 35 | 1.19 | 30 | 0.36 | 0.16 | 100 |
¾ | 20 | 2.25 | 57 | 1.63 | 41 | 1.31 | 33 | 0.48 | 0.22 | 100 |
1 | 25 | 2.63 | 67 | 2.00 | 51 | 1.50 | 38 | 0.77 | 0.35 | 50 |
1¼ | 32 | 2.94 | 75 | 2.38 | 60 | 1.69 | 43 | 1.14 | 0.51 | 30 |
½ | 40 | 3.31 | 84 | 2.75 | 70 | 2.00 | 51 | 1.63 | 0.74 | 30 |
2 | 50 | 3.96 | 94 | 3.38 | 86 | 2.31 | 59 | 2.27 | 1.03 | 10 |
