ART 622 Albion Adjustable Pressure Relief Valve
- Features
- Screwed BSP Parallel (ISO 228/1)
- Body brass
- Adjustable Range 0.5 to 10 Bar
- Suitable for gases, liquids & steam
- Complies to Directive PED 97/23/EC
- CE Approved
- Suitable for use as a bypass valve
- Manual test function
- Typical Applications
- Maintaining system pressures
- Bypass valve
- This product should not be used as a safety valve
Max. Pressure | 16 Bar |
---|---|
Working Temperature | 0°C to +150°C |

N. | Part Name | Materials |
---|---|---|
1 | Nut and Locknut | Brass |
2 | Housing Cap | Brass |
3 | Regulator | Brass |
4 | Locknut Regulator | Brass |
5 | Regulator Seat | Brass |
6 | Spring Pusher | Brass |
7 | Bonnet | Brass |
8 | Spring | Steel |
9 | Gasket | Pressed Fibre |
10 | O-Ring | EPDM Rubber |
11 | Rod | Brass |
12 | Valve Seat | Brass |
13 | Valve Gasket | EPDM Rubber |
14 | Valve Nut | Brass |
15 | Body | Brass |
DN | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" |
---|---|---|---|---|---|---|---|---|
A | 136 | 158 | 169 | 207 | 230 | 259 | 305 | 315 |
B | 56 | 64 | 76 | 90 | 100 | 124 | 135 | 145 |
C | 35.5 | 39.5 | 47 | 56 | 62.5 | 75 | 79.5 | 84.5 |
D | 30 | 32 | 40 | 44 | 47 | 60 | 69 | 78 |
E | 28 | 35 | 41 | 49 | 56 | 71 | 88 | 100 |
1 1/2" BSP Adjustable Pressure Relief Valve 0.5-10 Bar
Excl. VAT: £120.44
Incl. VAT: £144.53
1 1/4" BSP Adjustable Pressure Relief Valve 0.5-10 Bar
Excl. VAT: £97.36
Incl. VAT: £116.83
2 1/2" BSP Adjustable Pressure Relief Valve 0.5-10 Bar
Excl. VAT: £360.64
Incl. VAT: £432.77