Flanged Gas & Air Filters
Technical Information
Filter for interior gas lines as per DIN 3386 with high dust storage capacicity.
GF/3, GF/4 and GF: Flange connection as per din en 1092-1.
Application
Type GF/1, GF/3 GF/4 and GF gas and air filter for protecting downstream fittings. Filter suitable for gases of families 1,2,3 and other natural gaseous media.
Type | Order No. | Max. Operating Pressure | DN Connection | Dimensions (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | H | |||||
GF 40040/3 | 222 637 | 4.0 | DN 40 | 132 | 195 | 49 | 47 | 96 | 2.8 |
GF 40050/4 | 256 408 | 4.0 | DN 50 | 170 | 220 | 76 | 60 | 119 | 4.1 |
GF 40065/4 | 256 409 | 4.0 | DN 65 | 194 | 252 | 95 | 93 | 188 | 6.0 |
GF 40080/4 | 256 410 | 4.0 | DN 80 | 236 | 300 | 103 | 107 | 206 | 8.3 |
GF 40100/4 | 256 411 | 4.0 | DN 100 | 282 | 352 | 119 | 111 | 229 | 12.3 |
GF 40125 | 218 162 | 4.0 | DN 125 | 281 | 360 | 182 | 183 | 365 | 19.5 |
GF 40150 | 218 163 | 4.0 | DN 150 | 281 | 385 | 257 | 259 | 516 | 25.5 |
GF 40 | 219 164 | 4.0 | DN 200 | 388 | 455 | 236 | 239 | 475 | 40.0 |
Specifications - Flanged Version
Nominal Diameter DN40 DN50 DN65 DN40 DN50
DN65 DN80 DN100 DN125 DN150
DN200 Flange connection as per DIN EN 1092-1
Max Operating Pressure 4.0 bar (400 kPa) Ambient Temperature -15°C to +80°C
Max. Flow Velocity ≤20ms Pore width of filter element ≤50um