Multi-Jet Dry Type Warm Water Meter
DN15-DN40 Features
- Multi-Jet dry type
- 360 rotatable cover
- Display on 5 drums m3 & 4 pointers for litres
- Optional Check Value
- Magnetic Field Protection
- Measuring Field Protection
- Measuring range up to R80
- Complete M-bus radio frequency output
- Hermetically sealed register (IP68)
- Brass Housing
- Water Temperature up to 90°C
- MID Approved as standard
DN50 Features
- Multi-jet dry type
- Display on 5 drums for m3 & 4 pointers for litres
- Magnetic protection
- Measuring range up to R160
- Optional M-bus radio frequency output
- Complete with pulse output as standard
- Hermetically sealed register (IP68)
- GG25 Cast Iron body
- Powder coating ensures maximum corrosion protection
- Water temperature up to 90°C
- MID approved as standard
Technical Specifications
NOMINAL DIAMETER | DN | MM | 15 | 20 | 25 | 32 | 40 | 50 |
Nominal Flow Rate | Q3 | M3/h | 2,5 | 4 | 6,3 | 6,3 | 16 | 25 |
Maximum Flow Rate | Q4 | m3/h | 3,125 | 5 | 7,9 | 10 | 20 | 31,25 |
Minimum Flow Rate | Q1 | l/h | 31,2 | 50 | 78,7 | 78,7 | 200 | 312,5 |
Transitional Flow Rate | Q2 | l/h | 50 | 80 | 126 | 126 | 320 | 500 |
Maximum Working Pressure | Pmax | bar | 16 | 16 | 16 | 16 | 16 | 16 |
Pressure Loss | Δ P | bar | 0,4 | 0,63 | 0,63 | 0,63 | 0,63 | 0,63 |
Maximum Working Temperature | Tmax | °C | 90 | 90 | 90 | 90 | 90 | 90 |
Measuring Range | Q3/Q1 | R | 80 | 80 | 80 | 80 | 80 | 80 |
Overall Length | L | mm | 165 | 190 | 260 | 260 | 300 | 300 |
Maximum Register Indication | m3 | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 99999 | |
Verification Scale Interval | l | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |
Width | B | mm | 95 | 95 | 98 | 98 | 133 | 160 |
Total Height | H | mm | 112 | 112 | 122 | 122 | 175 | 210 |
Height to Pipe Axis | h | mm | 34 | 34 | 41 | 41 | 51 | 75 |
Connection Thread of Meter | - | - | G¾B | G1B | - | - | - | - |
Nominal Size | DN | mm | 15 | 20 | - | - | - | - |
Piping Dimensions | - | - | G½B | G¾B | G1 ¼B | G1 ¼B | G2B | G2 ½B |
Weight | - | kg | 1,350 | 1,550 | 2,460 | 2,460 | 5,150 | 13 |
Installation Position | - | - | H | H | H | H | H | H |
1 1/2" (40mm) BSP Multi Jet Dry Warm Water Meter Max 90c
Excl. VAT: £202.43
Incl. VAT: £242.92
1 1/4" (32mm) BSP Multi Jet Dry Warm Water Meter Max 90c
Excl. VAT: £119.35
Incl. VAT: £143.22
1/2" (15mm) BSP Multi Jet Dry Warm Water Meter Max 90c
Excl. VAT: £53.17
Incl. VAT: £63.80
2" (50mm) BSP Multi Jet Dry Warm Water Meter Max 90c
Excl. VAT: £247.38
Incl. VAT: £296.86
3/4" (20mm) BSP Multi Jet Dry Warm Water Meter Max 90c
Excl. VAT: £60.76
Incl. VAT: £72.91