Multi-Jet Dry Type Cold Water Meter
DN15-DN40 Features
- Mulit-Jet dry type
- 360° rotatable cover
- Display on 5 drums m3 & 4 pointers for litres
- Optional Check Valve
- Magnetic Field Protection
- Measuring range up to R160
- Complete with pulse output as standard
- Optional M-bus radio frequency output
- Hermetically sealed registered (IP68)
- Brass Housing
- Water Temperature up to 50°C
- MID Approved as standard
DN50 Features
- Multi-jet dry type
- Display on 5 drums for m3 & 4 pointers for litres
- Magnetic protection
- Measuring range up to R160
- Optional M-bus radio frequency output
- Complete with pulse output as standard
- Hermetically sealed register (IP68)
- GG25 Cast Iron body
- Powder coating ensures maximum corrosion protection
- Water temperature up to 50°C
- MID approved as standard
Technical Specifications
NOMINAL DIAMETER | DN | MM | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|---|---|
Nominal Flow Rate | Q2 | M3/h | 2,5 | 4 | 6,3 | 6,3 | 16 | 25 |
Maximum Flow Rate | Q4 | m3/h | 3,125 | 5 | 7,9 | 10 | 20 | 31,25 |
Minimum Flow Rate | Q1 | l/h | 31,2/25/15,6 | 50/40/25 | 78,7/63/39,3 | 78,7/63/39,3 | 200/160/100 | 312,5/250/156,2 |
Transitional Flow Rate | Q2 | l/h | 50/40/25 | 80/64/40 | 126/100,8/63 | 126/100,8/63 | 320/256/160 | 500/400/250 |
Maximum Working Pressure | Pmax | bar | 16 | 16 | 16 | 16 | 16 | 16 |
Pressure Loss | Δ P | bar | 0,4 | 0,63 | 0,63 | 0,63 | 0,63 | 0,63 |
Maximum Working Temperature | Tmax | °C | 50 | 50 | 50 | 50 | 50 | 50 |
Measuring Range | Q3 / Q1 | R | 80/100/160 | 80/100/160 | 80/100/160 | 80/100/160 | 80/100/160 | 80/100/160 |
Overall Length | L | mm | 165 | 190 | 260 | 260 | 300 | 300 |
Maximum Register Indication | m3 | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | |
Verification Scale Interval | l | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |
Width | B | mm | 95 | 95 | 98 | 98 | 133 | 160 |
Total Height | H | mm | 112 | 112 | 122 | 122 | 175 | 210 |
Height to Pipe Axis | h | mm | 34 | 34 | 41 | 41 | 51 | 71 |
Connection Thread of Meter | - | - | G3 / 4B | G1B | G1 ¼B | G1 ¼B | G2B | - |
Nominal Size | DN | mm | 15 | 20 | 25 | 25 | 40 | - |
Piping Dimensions | - | - | G1 / 2B | G3 / 4B | G1B | G1B | G1 ½B | G2 ½B |
Weight | - | kg | 1,350 | 1,550 | 2,460 | 2,460 | 5,150 | 14,700 |
Installation Position | - | - | H | H | H | H | H | H |
1 1/2" (40mm) BSP Multi Jet Dry Cold Water Meter Max 50c
Excl. VAT: £189.88
Incl. VAT: £227.86
1 1/4" (32mm) BSP Multi Jet Dry Cold Water Meter Max 50°C
Excl. VAT: £94.40
Incl. VAT: £113.28
1/2" (15mm) BSP Multi Jet Dry Cold Water Meter Max 40c
Excl. VAT: £36.75
Incl. VAT: £44.10
1/2" (15mm) BSP Multi Jet Dry Cold Water Meter Max 50c
Excl. VAT: £56.42
Incl. VAT: £67.70
2" (50mm) BSP Multi Jet Dry Cold Water Meter Max 50°C
Excl. VAT: £222.43
Incl. VAT: £266.92
3/4" (20mm) BSP Multi Jet Dry Cold Water Meter Max 50°C
Excl. VAT: £65.10
Incl. VAT: £78.12