Multi-Jet Dry-Dial Meter for Warm Water


- Multi-jet dry-dial meter for warm water
- Nominal flowrate Qn 1.5-15m3/h
- EEC approval metrological Class B.H
- ELSTER ConText® inscription system



MULTI JET METER M190 | MTHR | MTHR-S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meter Size / Normal Flow Rate | Qn | M3/h | 1.5 | 2.5 | 3.5 | 6 | 10 | 15 | 15 | 1.5 | 2.5 | 6 | 10 |
Nominal Size | DN | mm | 15 | 20 | 25 | 25 | 40 | 50 | 50 | 20 | 20 | 25 | 40 |
DN | inch | ½ | ¾ | 1 | 1 | 1½ | 2 | 2 | ¾ | ¾ | 1 | 1½ | |
Dimensions | |||||||||||||
D1 Meter conn. thread | ISO 228 / 1 | inch | G ¾ B | G 1 B | G 1 ¼ B | G 1 ¼ B | G 2 B | G 2 ½ B | Flange | G 1 B | G 1 B | G 1 ¼ B | G 2 B |
Conn. pipe thread | ISO 7 / 1 | inch | R ½ | R ¾ | R 1 | R 1 | R 1½ | R 2 | - | R ¾ | R ¾ | R ¾ | R 1 ½ |
L1 Meter Length | mm | 165 | 190 | 260 | 260 | 300 | 270 | 270 | 105 | 105 | 150 | 200 | |
Connector Length | mm | 40 | 50 | 60 | 60 | 70 | 60 | - | 50 | 50 | 60 | 70 | |
B1 Width | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
B2 Distance Pipe Axis to meter axis | mm | - | - | - | - | - | - | - | 80 | 80 | 94 | 120 | |
H1 Centerline Height | mm | 31 | 31 | 43 | 43 | 46 | 46 | 68 | - | - | - | - | |
H2 Overall Height | mm | 115 | 115 | 130 | 130 | 153 | 153 | 160 | 135 | 135 | 151 | 195 | |
Weight | kg | 1.5 | 1.6 | 2.5 | 2.5 | 3.7 | 4.5 | 8.5 | 1.8 | 1.8 | 2.6 | 5.5 | |
Performance Characteristics | |||||||||||||
Maximum Flow Rate | Q max | m3/h | 3 | 5 | 7 | 12 | 20 | 30 | 30 | 3 | 5 | 12 | 20 |
Transitional Flow Rate | Q1 | l/h | 120 | 200 | 200 | 480 | 800 | 1500 | 1500 | 120 | 200 | 480 | 800 |
Minimum Flow Rate | Qmin | l/h | 25 | 35 | 35 | 80 | 150 | 200 | 200 | 25 | 35 | 80 | 150 |
Starting Flow | ** | l/h | 10 | 15 | 15 | 50 | 50 | 100 | 100 | 10 | 15 | 30 | 50 |
Continuous Load |
1.6 x Q (approx) |
l/h | 2500 | 4000 | 5600 | 10000 | 16000 | 25000 | 25000 | 2500 | 400 | 10000 | 25000 |
Temperature | Tmax | °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Pressure Rating | PN | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Row Capacity at 1 bar pressure lost m3/h 4.4 | 6.7 | 7.2 | 12.8 | 22 | 32 | 32 | 4.0 | 6.7 | 7.2 | 7.2 |