8-33 Litres
Materials | |||||||
---|---|---|---|---|---|---|---|
Shell | Carbon Steel | ||||||
Connections | Carbon Steel | ||||||
Diaphragm | Synthetic Rubber Compound | ||||||
Coating | Powder Epoxy | ||||||
Technical Specification | |||||||
Max Working Pressure | 10 bar | ||||||
Max Vessel Operating Temperature | 70°C | ||||||
|
|||||||
System Water Connection Thread | BE EN ISO 228 - female connection thread | ||||||
- 140 litre size | BE EN 10226 - male | ||||||
- Horizontal range | BE EN ISO 228 - male |
8-33 Litres
CODE |
CAPACITY (LITRES) |
DIAMETER (Ø D MM) |
HEIGHT (H MM) |
CONNECTION (C INCH) |
WEIGHT (KG) |
MEMBRANE |
PV-PV8W | 8 | 206 | 325 | C 3/4 | 1.8 | Fixed |
PV-PV12W | 12 | 280 | 325 | C 3/4 | 2.4 | Fixed |
PV-PV18W | 18 | 280 | 380 | C 3/4 | 2.8 | Fixed |
PV-PV25W | 25 | 280 | 500 | C 3/4 | 4.7 | Fixed |
PV-PV33W | 33 | 354 | 455 | C 3/4 | 6.6 | Fixed |