Total items: 0
Total Price: £0.00
Subscribe to our newsletter
The gas isolation valves are a wafer pattern butterfly valve that are PN16 lugged and have a nitrile rubber liner suitable for natural gas.
The valves are sandwiched between two PN16 flanges and are manually operated via a lever.
The lever operates the stainless steel disc in the middle of the valve which closes against the nitrile rubber making a tight seal.
| Component | Material | Standard |
|---|---|---|
| Body | Ductile Iron | EN-GJS-450-10 |
| Disc | Stainless Steel | ASTM A351 Grade CF8M |
| Stem | Stainless Steel | AISI Grade 410 |
| Seat O-Rings |
NBR | - |
| Stem Bearing | Polyacetal & Glass filled PTFE |
- |
| Lever | Die-Cast Aluminium (50mm-150mm) Ductile Iron (200mm) |
- |
Technical Data:
| Code | Size (") | DN (mm) | A | B | C | ØD | E | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 100-081-050 | 2 | 50 | 43 | 191 | 214 | 50 | 50 | 3.0 |
| 100-081-065 | 2 1/2 | 65 | 46 | 199 | 230 | 65 | 65 | 3.6 |
| 100-081-080 | 3 | 80 | 46 | 217 | 264 | 80 | 80 | 6.5 |
| 100-081-100 | 4 | 100 | 52 | 227 | 287 | 100 | 100 | 8.1 |
| 100-081-125 | 5 | 125 | 56 | 265 | 338 | 125 | 125 | 11.4 |
| 100-081-150 | 6 | 150 | 56 | 277 | 362 | 150 | 150 | 13.5 |
| 100-081-200 | 8 | 200 | 60 | 287 | 417 | 198 | 197 | 25.0 |
IBHS Ltd.
Unit 34 Brunel Way
Segensworth East
Fareham
Hampshire
PO15 5SF
ENGLAND
Tel: +44 (0) 1489 570737
Fax: +44 (0) 1489 570767